EE046 – Condensation Monitor
| EE046 | Condensation Monitor |
|---|---|
| The EE046 warns early and reliably of a condensation risk. It thus helps to prevent dripping or mould at critical cold spots. The condensation monitor can be mounted on flat surfaces and on pipes. | |
| ประเภท | EE046 humidity and dewpoint condensation monitor for wall/pipe mount |
| EE046 humidity and dewpoint condensation monitor for snap-on mount | |
| Reliable Condensation Warning | Condensation on a surface occurs when the relative humidity (RH) of the air close to the surface reaches 100 %. The EE046 condensation monitor measures accurately the relative humidity of the air at the surface temperature. An early warning is given via the relay output when this reaches a value of 90 % RH, just before condensation occurs. The relay also indicates a power supply failure or a broken cable. Additionally, an LED indicates the operating status of the EE046 (normal operation / alarm / power supply failure). |
| Mounting on Surfaces and Pipes | The EE046 condensation monitor is available in two versions. The wall/pipe mount model is appropriate for installation on flat surfaces and on pipes with a diameter of up to 50 mm (2″). It is mounted on cooling ceilings, on cooling or cold water piping, cooled surfaces and chilled beams. |
| Snap-On Model for Pipes with 16 mm (0.63″) Diameter | The snap-on model can be mounted on plastic and aluminium composite pipes with 16 mm (0.63″) diameter. Typical applications for this model are cooling and heating by concrete core activation. |
| Fast Response Time, Long-Term Stable Measurement | Because of the very good thermal coupling with the surface, the EE046 responds very quickly to humidity or surface temperature changes. |
| The high-quality humidity sensing element is protected against dust and dirt by the E+E proprietary coating. This ensures long-term stable and reliable measurements in harsh and polluted environments. | |
| Typical Applications | Concrete core activation |
| Chilled beams | |
| Switching cabinets | |
| Climate control | |
| Key Features EE046 | Fast response time |
| Dust protection | |
| Compact design and easy mounting | |
| LED status indication | |
| WORKING RANGE | 10…100% RH |
| SWITCHING POINT | 90 ±3% RH |
| RESPONSE TIME AT CHANGE OF THE SURFACE TEMPERATURE | t90 <3 min. |
| RESPONSE TIME AT CHANGE OF THE RELATIVE HUMIDITY | t90 <25 sec. |
| MAX. SWITCH LOAD | 24 V AC/DC, 1 A |
Order Processing: All orders are processed within 1-2 business days after payment confirmation.











