Detail | DIN rail mounting – ProgressX Family |
Input: | Resistive sensors, TC, resistance, voltage |
Output: | 4-20mA |
Galvanic isolation: | 1500V AC |
Accuracy: | <0.1% F.S. or <0.5°C |
Models: | Standard and ATEX |
Configuration | With PC (Microsoft Windows only) |
EC Type examination certificate number: | INERIS 13ATEX0015X (Ex ia) |
INERIS 13ATEX3006X (Ex nA) | |
IECEx conformity certificate: | INE13.0022X (Ex ia) |
INE13.0023X (Ex nA) | |
ATEX/IECEx classification | II 1 G Ex ia IIC T4 Ga |
II 3 G Ex nA IIC T4 Gc | |
II 1 D Ex ia IIIC T135°C Da |